Pre Primary
| Sr.No. | Teacher's Name | Qualification |
|---|---|---|
1 | Ashwini Khankale | BHSc (Human Devlopment), Diploma in School Psychology, BEd |
2 | Sanchita Sane | MA, BA, DEd, TTC |
3 | Vidula Awachat | MA, BA, BEd, TTC |
4 | Neha Gadgil | MA, TTC |
5 | Aparna Ekbote | DI IDD, TTC |
6 | Pradnya Joshi | MA, TTC, Diploma in Journalism |
7 | Nisha Deshpande | BCom, TTC |
8 | Aditi Paranjape | BA, TTC |
9 | Monali Oak | MSc (Microbiology), PP TTC |
10 | Bhakti Aranke | BSc, BEd ( Science, Maths) |
11 | Aarti Bhosale | BSc (Chemistry), BEd, TTC |
12 | Ketki Salunke | Diploma in Hotel management, TTC |
13 | Rachana Bangadbhatti | B.A. TTC |
14 | Manali Kodolikar | MBA in Finance , M.Com in Costing, TTC |
15 | Archana Howal | BSc(Zoology), DMLT and TTC. |
Primary
| Sr.No. | Teacher's Name | Qualification |
|---|---|---|
1 | Dhanashri Phadke | BSc (Sci&Math), BEd, TET-1, NIOS Bridge Course |
2 | Rashmi Panhalkar | BCom, DLEd, BEd (Marathi&SST), TTC |
3 | Shweta Ranade | MA (Marathi), BEd, BSc, TTC, TET-1, NIOS Bridge Course |
4 | Lataa Umbarkar | MA (Eng.Literature), B.Ed (Eng&Eco), M.Com, TTC |
5 | Vaishali Bornarkar | MA, BEd, TTC, NIOS Bridge Course |
6 | Swapna Mandhare | MCom, DCA, DWAG, DElEd, TTC, MCE (Microsoft-certified Educator) |
7 | Jyotsna Godbole | MA (Fine Art), BEd (Marathi & History), ATD |
8 | Sonal Joshi | BA, BEd, TTC, MA - English (appeared) |
9 | Sanchita Pednekar | BA (Eng), Diploma in Electronics Engg, TTC, DEd, BEd (Eng&His pursuing) |
10 | Soniya Mohite | MA (Eng), BA, BEd ( English, Social Science ), NIOS Bridge Course |
11 | Rahul Kolhe | MA, BEd, MPEd, SET |
12 | Manasi Shaligram | BA (English), MTTC, BEd (English & Geography ) |
13 | Aarti Natekar | MA (Sociology), BEd (Eng/Hindi/Marathi), BA, DIT (C-DAC), TTC |
14 | Asavari Deshpande | BSc.( Zoology), TTC, PGHHA, B.Ed. (Maths, Sci. & Eng.) |
15 | Nikita Kavthekar | MA(sanskrit), BEd(science and maths), BSc(biotechnology), TET & TAIT |
16 | Ajita Kale | BA, BEd, MA (Eng) |
17 | Swati Kalkotwar | MSc (Maths), BEd (Math&Phy) |
18 | Bhagyashri Khule | BA, BEd (MA Appeared) |
19 | Sayali Shinde | BA( Sociology), BPEd ( Kabaddi, Weight-Liftting ) |
20 | Vibha Joshi | BA (Psychology), BA BEd (Eng&Geo), DEd, TTC |
21 | Veerata Upadhye | B.Sc (Chemistry), B.Ed (Math,Sci and Eng), PGDCRM,PPTTC, |
22 | Amrita Madavi | MSc (Agri), DElEd, B.Ed. (Math &Sci pursuing) |
23 | Sujata Kavathalkar | MA, B.Ed (Eng/Geography), DSM |
24 | Ashwini Kulkarni | MSc (Stat), BEd (Math&Sci) |
25 | Sheetal Bankar | BCS, B. Ed. (Maths / Science) |
26 | Vinaya Ghadge | BPharma, DPharma, BEd (Sci,Math,Eng), TTC |
27 | Sharada Bandawane | MSc (Zoology), BSc (Zoology), MEd, BEd (Sci&Hindi) |
28 | Pradnya Umarani | BCom, TTC, B.Ed.(Maths,Science) TET - 1 |
29 | Vrinda Deshpande | BEd (Sci&Math), BSc (Chemistry), Diploma in Fashion Designing, CTET-1 |
30 | Sharvary Dounde | BEd (Sci&Math), BSc (Chemistry), PGDCA, DSM, TET-1 & CTET-1 & 2 |
31 | Isha Pawar | B.Sc (Microbiology), B.Ed ( Math&Science) |
32 | Payal Binjwe | BCom (Computer), BEd (Eng/Hindi/Math), Diploma in Computer Application |
33 | Sonal Kulkarni | BCom, Diploma in Computer Applications, BEd (appearing) (Subjects- English, Mathematics), TTC |
34 | Kasturi Agate | BEd(Sanskrit and Marathi), |
35 | Kirti Dhabushe | B.Sc.(Chemistry), B.Ed.(Science & English), M.A. (English), NIOS Bridge Course, TAIT |
36 | Asmi Girme | BSc (Zoology), BEd (Maths, Science) |
Secondary
| Sr.No. | Teacher's Name | Qualification |
|---|---|---|
| 1 | Vrushali Sahasrabudhe | BHSc, BEd, MA (Sociology), MA (Economics), DSM |
| 2 | Archana Pardeshi | MA (English), BEd (English&History) |
| 3 | Rupa Shastri | Shishu Adhyapica Cource Dnyan Prabodhini, Sangeet Visharad Pratham, BCom., Art Teacher Diploma, SNDT- Diploma in Light Music |
| 4 | Suvarna Tambe | MA (Eco&Hindi), BEd(Economics & Marathi) Hindi rashtrabhasha Pandit |
| 5 | Dhananjay Bhandari | MA (Sanskrit&Indology), MEd, DSM, PhD (Sanskrit), SET |
| 6 | Ashwini Railkar | MA, ( Sanskrit ),BEd(Sanskrit, Marathi ) D. L.E.d., |
| 7 | Aishwarya Paranjpe | MA (Clinical Psychology), MA (Industrial Psychology) |
| 8 | Pratibha Ghodke | BSc, BEd, ADCSSAA |
| 9 | Tanuja Joshi | MA (Hindi&Music), BA, BEd |
| 10 | Sagar Waghale | Govt Diploma in Art, Diploma in Art Education, ATD |
| 11 | Varadgauri Mhetre | MCA, MCE, BEd (Math&Sci), ICT |
| 12 | Seema Raje | MA, MEd |
| 13 | Vijaya Upasani | BSc (Chem & Bio-tech), M. Sc. (Chemistry), BEd (General Sci, Math, Chem), TET |
| 14 | Swati Kanade | MA (Marathi&Geo), M.Ed.,TET |
| 15 | Jayashree Jangam | MA, BEd (Eng), TET |
| 16 | Swapnil Damle | M.Sc. (Maths), B.Ed. (Maths, Sci & ICT), D.S.M. TET, CTET, TAIT |
| 17 | Mugdha Kalaskar | MSc (Microbiology), BEd (Math&Sci), TET |
| 18 | Smita Mahajan | MA (Eng), DEd, BEd (SST) appeared for MA (History) |
| 19 | Geeta Vaze | MA (Eco), BEd (Eng&Geo), Diploma in German Language, TET |
| 20 | Shraddha Patil | BSc (Microbiology), MSc (Microbiology), BEd (Science & Maths) |
| 21 | Siddhi Deshmukh | B.Sc. (Chemistry), B.Ed. (Science & Maths), M.Sc. (Biochemistry), German (Level B1), CTET, MAHA-TET |
| 22 | Aishwarrya Shinde | BSc (Botany), B.Ed., DSM |
| 23 | Anagha Wakade | BSc (Chemistry) , BEd (Sci&Maths&Eng) |
| 24 | Mukta Aptekar | MPEd, BPEd, BA, SET, NIS (certificate course) |
| 27 | Tanuja Joshi | MA (Hindi&Music), BA, BEd |
